| 2 | 1 | BINOD GOSWAMI | TDC 3RD YEAR | ARTS | econometrics | normal distribution | 2021-05-18 | 39 |
| 4 | 2 | | TDC 3RD YEAR | ARTS | Sanskrit | Leelavati | 2021-05-17 | 0 |
| 5 | 3 | | TDC 2ND YEAR | SCIENCE | Chemistry | Application of conductance measurement | 2021-05-18 | 15 |
| 6 | 4 | DR. MANUJ KUMAR CHUTIA | TDC 2ND YEAR | ARTS | Education | Educational Statistics-its Uses | 2021-05-18 | 0 |
| 7 | 5 | RANJANA BORAH | TDC 3RD YEAR | ARTS | Political science | Variability of culture | 2021-05-18 | 28 |
| 8 | 6 | DR. MANUJ KUMAR CHUTIA | TDC 2ND YEAR | ARTS | Education | Educational Statistics-its Uses | 2021-05-18 | 40 |
| 9 | 7 | DR. SANCHITA BORA | TDC 2ND YEAR | ARTS | RC/HG Philosophy 4th Sem | Symbolic Logic: Introduction | 2021-05-18 | 8 |
| 10 | 8 | DR. SANCHITA BORA | TDC 1ST YEAR | ARTS | Philosophy HC Logic-2 | Modern Classification of Proposition | 2021-05-18 | 17 |
| 11 | 9 | BINOD GOSWAMI | TDC 3RD YEAR | ARTS | Public Finance | Ability to pay theory of taxation | 2021-05-18 | 11 |
| 12 | 10 | DR.MITALI GOSWAMI | TDC 3RD YEAR | ARTS | Sanskrit | Sahityadarpana | 2021-05-18 | 12 |
| 13 | 11 | DR. RAKHI BHATTACHARYYA | TDC 2ND YEAR | SCIENCE | Botany | Ecology and It's Importance | 2021-05-18 | 16 |
| 14 | 12 | DR. RAKHI BHATTACHARYYA | TDC 1ST YEAR | SCIENCE | Botany | General Characteristics of Fungi | 2021-05-18 | 22 |
| 15 | 13 | DR.MITALI GOSWAMI | TDC 3RD YEAR | ARTS | Sanskrit | Kumarasambhavam | 2021-05-18 | 0 |
| 16 | 14 | | TDC 2ND YEAR | ARTS | Assamese | Arya bhinna thaluwa Janagosthi | 2021-05-05 | 28 |
| 17 | 15 | | PG 2ND SEM | ASSAMESE | Assamese | Asomiya Natakar Dhara | 2021-05-18 | 37 |
| 18 | 16 | Munin Borah | TDC 3RD YEAR | ARTS | History | Opening of Japan | 2021-05-18 | 11 |
| 19 | 17 | ANJU MONI SARMA | TDC 3RD YEAR | ARTS | Home Science | Food Preservation | 2021-05-18 | 21 |
| 21 | 18 | DR. ZINA MONI SHANDILYA | TDC 1ST YEAR | SCIENCE | Botany | General Characteristics of Pteridophytes | 2021-05-18 | 10 |
| 22 | 19 | | TDC 2ND YEAR | ARTS | Sanskrit | Gitikavya | 2021-05-18 | 1 |
| 25 | 20 | DR. NILOTPAL KALITA | TDC 1ST YEAR | ARTS, SCIENCE | Geography | Paradigms of man-environment relationship study | 2021-05-18 | 31 |
| 26 | 21 | DIPANKAR MOHAN | TDC 1ST YEAR | ARTS | HISTORY | Mauryan Dynasty | 2021-05-19 | 0 |
| 27 | 22 | Sankar Jyoti Bora | TDC 1ST YEAR | ARTS | Political Science | Political party | 2021-05-18 | 7 |
| 29 | 23 | DR. NARAYAN NAYAK | TDC 3RD YEAR | SCIENCE | MATHEMATICS | Discrete Mathematics | 2021-05-18 | 4 |
| 30 | 24 | DR. UDAY BHAN BHAGAT | TDC 2ND YEAR | ARTS | Hindi | Vakya ki Avasyakta | 2021-05-18 | 14 |
| 31 | 25 | DIPAMONI DOLEY | TDC 2ND YEAR | SCIENCE | physics generic | wave optics | 2021-05-18 | 3 |
| 32 | 26 | | TDC 2ND YEAR | ARTS, SCIENCE | Statistics | Statistical Quality Control (gen) | 2021-05-18 | 4 |
| 34 | 27 | DR NEETA BASUMATARY | TDC 3RD YEAR | SCIENCE | Botany 6th semester (6.4) | Central of origin of crops | 2021-05-18 | 22 |
| 35 | 28 | Kalpana Bhattacharjya | TDC 1ST YEAR | ARTS, SCIENCE | Statistics | Introductory probability syllabus | 2021-05-18 | 4 |
| 36 | 29 | DR. PANKAJ KALITA | TDC 2ND YEAR | SCIENCE | CHEMISTRY | Optical isomerism in coordination complexes | 2021-05-18 | 7 |
| 37 | 30 | GANGUTRI SAIKIA | TDC 1ST YEAR | SCIENCE | Organic chemistry | Electronic displacement | 2021-05-18 | 7 |
| 38 | 31 | Rashmi Deka | TDC 3RD YEAR | ARTS | BA Sanskrit-3rd Year-M601-(RD) | M601 (Vedanta Darsana) | 2021-05-18 | 16 |
| 40 | 32 | | TDC 2ND YEAR | SCIENCE | Biochemistry | CITRIC ACID CYCLE | 2021-05-19 | 22 |
| 41 | 33 | RECHO BENJAMIN TERON | TDC 3RD YEAR | ARTS | 6.4 Western Mythology | Leda and the Swan | 2021-05-18 | 13 |
| 42 | 34 | DR. ZINA MONI SHANDILYA | TDC 3RD YEAR | SCIENCE | Botany | Types of tissue culture | 2021-05-18 | 11 |
| 46 | 35 | Marami Gayan | TDC 2ND YEAR | ARTS | ASL | Short story | 2021-05-18 | 0 |
| 48 | 36 | DR. MANIKA SAIKIA | TDC 3RD YEAR | ARTS | Hindi | Arthvinyan | 2021-05-18 | 16 |
| 49 | 37 | DR. BABY BISWAKARMA | TDC 3RD YEAR | ARTS | Hindi | Arastu | 2021-05-18 | 25 |
| 50 | 38 | DR. BABY BISWAKARMA | TDC 1ST YEAR | ARTS | Hindi | Been bhi hun main tumhari ragini bhi hun | 2021-05-18 | 29 |
| 51 | 39 | Piklee Buragohain | TDC 1ST YEAR | ARTS | English | Doctor Faustus | 2021-05-18 | 34 |
| 53 | 40 | | TDC 1ST YEAR | ARTS, SCIENCE | Home Science | Physical and Chemical Properties of Textile fibres | 2021-05-19 | 31 |
| 54 | 41 | DR. NAZNEEN AKHTAR | TDC 1ST YEAR | ARTS, SCIENCE | Geography | HUMAN Settlements | 2021-05-19 | 44 |
| 55 | 42 | BINOD GOSWAMI | TDC 3RD YEAR | ARTS | Public Finance | Equal Marginal Sacrifice | 2021-05-20 | 10 |
| 56 | 43 | RECHO BENJAMIN TERON | TDC 1ST YEAR | ARTS | General English | Shillong - Nissim Ezekiel | 2021-05-18 | 13 |
| 57 | 44 | BINOD GOSWAMI | TDC 3RD YEAR | ARTS | Ability to Pay Principle of Taxation | Least Aggregate Sacrifice | 2021-05-21 | 23 |
| 61 | 45 | BINOD GOSWAMI | TDC 1ST YEAR | ARTS | Introductory Macroeconomics | Basic issues of macroeconomics | 2021-05-20 | 0 |
| 62 | 46 | BINOD GOSWAMI | TDC 3RD YEAR | ARTS | Least Aggregate Sacrifice | Equal Marginal Sacrifice | 2021-05-21 | 1 |
| 63 | 47 | DR. BIBHASH DEKA | TDC 1ST YEAR | SCIENCE | Mathematics ( General) | Unit-2( types of Matrices) | 2021-05-18 | 4 |
| 64 | 48 | ANJU MONI SARMA | TDC 2ND YEAR | ARTS | Home Science | Priciples of growth and Development | 2021-05-19 | 18 |
| 65 | 49 | DIPANKAR MOHAN | TDC 1ST YEAR | ARTS | HISTORY | Mauryan Dynasty | 2021-05-19 | 9 |
| 66 | 50 | | TDC 2ND YEAR | SCIENCE | Chemistry | Application of conductance measurement numerical problems | 2021-05-19 | 14 |
| 67 | 51 | | TDC 1ST YEAR | SCIENCE | Chemistry | Viscosity and it's determination | 2021-05-19 | 15 |
| 68 | 52 | NEERAJ BORA | TDC 2ND YEAR | SCIENCE | Zoology | Gastrointestinal track | 2021-05-18 | 13 |
| 69 | 53 | BINOD GOSWAMI | TDC 2ND YEAR | ARTS | Economics | Normal Distribution | 2021-05-21 | 5 |
| 70 | 54 | BINOD GOSWAMI | TDC 2ND YEAR | ARTS | Economics | Normal Distribution and Chi-sq | 2021-05-24 | 8 |
| 72 | 55 | DR. SANCHITA BORA | TDC 2ND YEAR | ARTS | HC PHL 4.3-Political& Social phil | Introductory class on political ideologies | 2021-05-19 | 10 |
| 73 | 56 | Leena B Hazari | TDC 2ND YEAR | ARTS | Econmics | Money | 2021-05-19 | 6 |
| 74 | 57 | Rashmi Deka | TDC 2ND YEAR | ARTS | Sanskrit HC | Gadyakavya and Rupaka | 2021-05-19 | 8 |
| 75 | 58 | Rashmi Deka | TDC 1ST YEAR | ARTS | SANSKRIT (HC) | Gita: Cognitive and emotive apparatus. | 2021-05-19 | 1 |
| 76 | 59 | DR. UDAY BHAN BHAGAT | TDC 3RD YEAR | ARTS | Hindi | Vakya ke prakar(6.2)Major | 2021-05-19 | 29 |
| 77 | 60 | DR. MANIKA SAIKIA | TDC 3RD YEAR | ARTS | Hindi | Bargeet | 2021-05-19 | 25 |
| 78 | 61 | | TDC 3RD YEAR | ARTS | Assamese | Phonetics | 2021-05-19 | 25 |
| 79 | 62 | Rashmi Deka | TDC 3RD YEAR | ARTS | SANSKRIT (G) | Dasakumaracaritam | 2021-05-19 | 0 |
| 80 | 63 | | TDC 1ST YEAR | ARTS | Assamese | Phonetics | 2021-05-19 | 28 |
| 81 | 64 | DR. RAKHI BHATTACHARYYA | TDC 3RD YEAR | SCIENCE | Botany M 6.3 | Phases of Plant Growth | 2021-05-19 | 26 |
| 82 | 65 | DR. RAKHI BHATTACHARYYA | TDC 1ST YEAR | SCIENCE | Botany HG-2016 | Introduction to Ecology | 2021-05-19 | 15 |
| 83 | 66 | Munin Borah | TDC 3RD YEAR | ARTS | HISTORY OF JAPAN | TOKUGAWA SHOGUNATE NATURE AND CRISIS | 2021-05-19 | 10 |
| 84 | 67 | DR. ZINA MONI SHANDILYA | TDC 3RD YEAR | SCIENCE | Botany | Somaclonal variations | 2021-05-19 | 24 |
| 85 | 68 | DR. MANUJ KUMAR CHUTIA | TDC 3RD YEAR | ARTS | Education (Major) | Scope of Special Education | 2021-05-19 | 13 |
| 86 | 69 | DR. SANCHITA BORA | TDC 3RD YEAR | ARTS | Philosophy 6th Sem Major | Truth in MK Gandhi 6.2 | 2021-05-19 | 13 |
| 88 | 70 | Marami Gayan | PG 2ND SEM | ASSAMESE | Assamese | Short story | 2021-05-19 | 36 |
| 89 | 71 | DR. MANASH JYOTI BHUYAN | PG 2ND SEM | GEOGRAPHY | Geography | Human Ecology | 2021-05-19 | 11 |
| 91 | 72 | DR. NILOTPAL KALITA | TDC 2ND YEAR | ARTS, SCIENCE | Geography | Remote Sensing Data Products | 2021-05-19 | 19 |
| 92 | 73 | Kalpana Bhattacharjya | TDC 2ND YEAR | ARTS, SCIENCE | Statistics | Time series | 2021-05-19 | 7 |
| 94 | 74 | DR NEETA BASUMATARY | TDC 2ND YEAR | SCIENCE | Botany 4th sem | Introduction to systematics | 2021-05-19 | 14 |
| 95 | 75 | PRAJNAN KUMAR BHAGAWATI | TDC 2ND YEAR | SCIENCE | MATHEMATICS | Multivariate Calculus(MAT-HC-4016) | 2021-05-19 | 7 |
| 96 | 76 | DEEPAK SARMA | TDC 3RD YEAR | ARTS | Economics | Taxable capacity | 2021-05-19 | 12 |
| 97 | 77 | DR. PANKAJ KALITA | TDC 2ND YEAR | SCIENCE | CHEMISTRY | Valence Bond Theory-Part I | 2021-05-19 | 7 |
| 99 | 78 | DR. NEETU KUMARI GUPTA | TDC 3RD YEAR | ARTS | English honours | Classical criticism | 2021-05-20 | 12 |
| 100 | 79 | GANGUTRI SAIKIA | TDC 1ST YEAR | SCIENCE | Chemistry | Electronic displacement-II | 2021-05-19 | 8 |
| 101 | 80 | Piklee Buragohain | TDC 3RD YEAR | ARTS | English | Sita | 2021-05-19 | 20 |
| 102 | 81 | | TDC 1ST YEAR | ARTS, SCIENCE | Statistics(Gen) | Weak Law of Large Numbers | 2021-05-19 | 7 |
| 103 | 82 | RECHO BENJAMIN TERON | TDC 2ND YEAR | ARTS | 4.3 19th Century British Literature | Pickwick Papers chapter 2 | 2021-05-19 | 19 |
| 105 | 83 | DR. BIPUL MALAKAR | TDC 3RD YEAR | ARTS | Assamese | অলংকাৰৰ শ্ৰেণী | 2021-05-19 | 27 |
| 106 | 84 | | TDC 3RD YEAR | SCIENCE | Chemistry | Polymers | 2021-05-20 | 4 |
| 108 | 85 | PRACHURJYA BORAH | TDC 3RD YEAR | ARTS | ENGLISH | THE SMALL VOICE OF HISTORY | 2021-05-19 | 17 |
| 113 | 86 | Mira Baruah | TDC 3RD YEAR | ARTS | SANSKRIT | SAHITYA DARPAN | 2021-05-19 | 11 |
| 114 | 87 | DR. NARAYAN NAYAK | TDC 1ST YEAR | SCIENCE | MATHEMATICS | Real Analysis | 2021-05-19 | 4 |
| 115 | 88 | BHARGAB DEKA | TDC 1ST YEAR | SCIENCE | Physics | Electricity & Magnetism | 2021-05-19 | 4 |
| 116 | 89 | DR. RITA RANI DEY | TDC 1ST YEAR | ARTS | BENGALI | BANGALEER ITIHAS | 2021-05-19 | 7 |
| 117 | 90 | PRACHURJYA BORAH | TDC 1ST YEAR | ARTS | ENGLISH | IN CUSTODY | 2021-05-19 | 21 |
| 118 | 91 | Munin Borah | TDC 2ND YEAR | ARTS | History (Major 4.1) | Colonialism | 2021-05-20 | 2 |
| 119 | 92 | Munin Borah | TDC 1ST YEAR | ARTS | History (Major 2.2) | Religion and culture in mediaeval world | 2021-05-20 | 6 |
| 120 | 93 | DR. SANDIP CHOUDHURY | TDC 2ND YEAR | SCIENCE | Zoology | Skeletal System 1 | 2021-05-19 | 21 |
| 121 | 94 | | TDC 1ST YEAR | SCIENCE | Cell Biology | Mitochondrial Respiratory Chain | 2021-05-20 | 27 |
| 122 | 95 | Rashmi Deka | TDC 1ST YEAR | ARTS | Sanskrit | Gita | 2021-05-19 | 4 |
| 123 | 96 | DR. RITA RANI DEY | TDC 3RD YEAR | ARTS | BENGALI | RAJTEEKA | 2021-05-20 | 2 |
| 124 | 97 | Rashmi Deka | TDC 3RD YEAR | ARTS | Sanskrit | Dasakumaracaritam | 2021-05-19 | 1 |
| 125 | 98 | NEERAJ BORA | TDC 1ST YEAR | SCIENCE | Zoology Major | Viruses, Viroids & Prions | 2021-05-19 | 26 |
| 126 | 99 | Kalpana Bhattacharjya | TDC 1ST YEAR | ARTS, SCIENCE | Statistics | Introductory probability | 2021-05-20 | 3 |
| 127 | 100 | DR.MITALI GOSWAMI | TDC 2ND YEAR | ARTS | Sanskrit | Inscriptions | 2021-05-20 | 8 |
| 128 | 101 | DR.MITALI GOSWAMI | TDC 1ST YEAR | ARTS | Sanskrit | Gita | 2021-05-20 | 4 |
| 129 | 102 | DR. DIBYAJYOTI SAIKIA | PG 2ND SEM | GEOGRAPHY | Geography | Climatology | 2021-05-19 | 15 |
| 130 | 103 | RANJANA BORAH | TDC 3RD YEAR | ARTS | Political science | Direct democracy in Switzerland | 2021-05-20 | 22 |
| 131 | 104 | Jonali Mudoi | TDC 1ST YEAR | ARTS | Education | Introductory class | 2021-05-20 | 158 |
| 132 | 105 | Jonali Mudoi | TDC 3RD YEAR | ARTS | Education | guidance | 2021-05-20 | 0 |
| 134 | 106 | GANGUTRI SAIKIA | TDC 1ST YEAR | SCIENCE | Chemistry | Dipole moment | 2021-05-20 | 10 |
| 135 | 107 | DR. UDAY BHAN BHAGAT | TDC 3RD YEAR | ARTS | Hindi(Major 6.3) | Swar Dwaniyo ka vargikaran | 2021-05-20 | 27 |
| 136 | 108 | DR. MANUJ KUMAR CHUTIA | TDC 2ND YEAR | ARTS | Education 4th Sem(Regular) | Education in British India- Charter Act 1813 | 2021-05-20 | 65 |
| 137 | 109 | DR. AMIT KUMAR ROYCHOUDHURY | TDC 3RD YEAR | ARTS | Education (Major) | Distance Education | 2021-05-20 | 12 |
| 138 | 110 | DR. AMIT KUMAR ROYCHOUDHURY | TDC 1ST YEAR | ARTS | Education (Honours) | Group Discussion | 2021-05-20 | 0 |
| 141 | 111 | DR. SANCHITA BORA | TDC 2ND YEAR | ARTS | HC PHL 4.1-Contem. Indian Phil | Aurobindo- supermind | 2021-05-20 | 14 |
| 142 | 112 | DR. BIBHASH DEKA | TDC 2ND YEAR | SCIENCE | Mathematics | Numerical Methods(Unit-1, Examples of Jacobi's and Gauss-Seidel Methods) | 2021-05-20 | 9 |
| 143 | 113 | DR. SANCHITA BORA | TDC 3RD YEAR | ARTS | Philosophy 6th Sem Major 6.1 | Plato's Philosophy | 2021-05-20 | 14 |
| 145 | 114 | DR. RAKHI BHATTACHARYYA | TDC 1ST YEAR | SCIENCE | Botany 2nd Sem Honours | Classification of Fungi | 2021-05-20 | 12 |
| 146 | 115 | DR. SANCHITA BORA | TDC 1ST YEAR | ARTS | Philosophy HC Logic-2 | Modern Classification of Proposition | 2021-05-20 | 29 |
| 148 | 116 | ANJU MONI SARMA | TDC 3RD YEAR | ARTS | Home Science | Definition,Needs and Objectives of Pre School Education | 2021-05-21 | 11 |
| 149 | 117 | MRIDULA KASHYAP | TDC 3RD YEAR | ARTS | English | New Criticism | 2021-05-20 | 17 |
| 150 | 118 | | PG 2ND SEM | ASSAMESE | Assamese | Asomiya Natakar Dhara | 2021-05-20 | 22 |
| 151 | 119 | | TDC 3RD YEAR | ARTS | Assamese | Phonetics | 2021-05-20 | 13 |
| 152 | 120 | MRIDULA KASHYAP | TDC 1ST YEAR | ARTS | English | The Sunne Rising by John Donne | 2021-05-20 | 25 |
| 154 | 121 | DR. MANIKA SAIKIA | TDC 2ND YEAR | ARTS | Hindi | आषाढ़ का एक दिन | 2021-05-20 | 17 |
| 155 | 122 | DR. MANIKA SAIKIA | TDC 1ST YEAR | ARTS | Hindi | Bidya pati | 2021-05-20 | 27 |
| 156 | 123 | DR. NARAYAN NAYAK | TDC 3RD YEAR | SCIENCE | Mathematics | Discrete Mathematics | 2021-05-20 | 5 |
| 157 | 124 | DR. NARAYAN NAYAK | TDC 1ST YEAR | SCIENCE | Mathematics | Real Analysis | 2021-05-20 | 6 |
| 158 | 125 | DR. MANASH JYOTI BHUYAN | TDC 1ST YEAR | ARTS, SCIENCE | Geography | Locational School of Thought | 2021-05-20 | 41 |
| 159 | 126 | DR. ZINA MONI SHANDILYA | TDC 2ND YEAR | SCIENCE | Botany (H) | Central Dogma and Genetic Code | 2021-05-20 | 18 |
| 160 | 127 | DR. ZINA MONI SHANDILYA | TDC 3RD YEAR | SCIENCE | Botany (H) | Genetic Code | 2021-05-20 | 23 |
| 161 | 128 | Leena B Hazari | TDC 1ST YEAR | ARTS | Economics | Concept of money | 2021-05-20 | 2 |
| 162 | 129 | DR NEETA BASUMATARY | TDC 3RD YEAR | SCIENCE | Botany 6th semester (6.2) | Basics of computer | 2021-05-20 | 24 |
| 163 | 130 | PRAJNAN KUMAR BHAGAWATI | TDC 1ST YEAR | SCIENCE | MATHEMATICS | GROUPS,RING,VECTOR SPACE(GENERAL COURSE) | 2021-05-20 | 9 |
| 164 | 131 | DR. BIPUL MALAKAR | PG 2ND SEM | ASSAMESE | Assamese | ভৰতৰ ৰসসূত্ৰৰ ব্যাখ্যা | 2021-05-20 | 11 |
| 165 | 132 | DIPAMONI DOLEY | TDC 1ST YEAR | SCIENCE | physics honours | wave optics | 2021-05-20 | 6 |
| 166 | 133 | DR. PANKAJ KALITA | TDC 2ND YEAR | SCIENCE | CHEMISTRY | Valence Bond Theory-Part II | 2021-05-20 | 7 |
| 167 | 134 | GANGUTRI SAIKIA | TDC 2ND YEAR | SCIENCE | Chemistry | Amino acid | 2021-05-20 | 11 |
| 168 | 135 | DR. NILOTPAL KALITA | TDC 3RD YEAR | ARTS, SCIENCE | Geography | Fundamentals of Remote Sensing | 2021-05-20 | 7 |
| 169 | 136 | DR. BIPUL MALAKAR | PG 4TH SEM | ASSAMESE | Assamese | অসমীয়া সমালোচনাৰ ইতিহাস | 2021-05-20 | 3 |
| 170 | 137 | NAMITA OJAH | TDC 2ND YEAR | SCIENCE | Physics Generic | Wave and Optics | 2021-05-20 | 4 |
| 171 | 138 | Jonali Mudoi | TDC 1ST YEAR | ARTS | Education | Introductory class | 2021-05-20 | 120 |
| 172 | 139 | Jonali Mudoi | TDC 3RD YEAR | ARTS | Education | guidance | 2021-05-20 | 0 |
| 173 | 140 | Jonali Mudoi | TDC 3RD YEAR | ARTS | Education | guidance | 2021-05-20 | 0 |
| 174 | 141 | Rashmi Deka | TDC 3RD YEAR | ARTS | Sanskrit HC | Vedanta Darsana | 2021-05-20 | 12 |
| 175 | 142 | Mira Baruah | TDC 3RD YEAR | ARTS | SANSKRIT | SAHITYA DARPAN | 2021-05-20 | 10 |
| 176 | 143 | DR. MANUJ KUMAR CHUTIA | TDC 2ND YEAR | ARTS | Education (Honours) | Some statistical Concepts | 2021-05-21 | 18 |
| 177 | 144 | Jonali Mudoi | TDC 3RD YEAR | ARTS | Education | guidance | 2021-05-20 | 41 |
| 178 | 145 | DR. RITA RANI DEY | TDC 1ST YEAR | ARTS | BENGALI | BANGALEER ITIHAS | 2021-05-20 | 3 |
| 179 | 146 | | TDC 3RD YEAR | SCIENCE | Chemistry | Polyethylene, P.D.I, molar masses of polymers. | 2021-05-21 | 3 |
| 180 | 147 | DR. SANDIP CHOUDHURY | TDC 3RD YEAR | SCIENCE | Zoology | Evidences of Evolution 1 | 2021-05-20 | 19 |
| 181 | 148 | DR SIKHA BHAGWATI | TDC 1ST YEAR | ARTS | Education | Introduction of philosophy | 2021-05-20 | 24 |
| 182 | 149 | | TDC 3RD YEAR | SCIENCE | Economic zoology | External morphology of honey bee | 2021-05-21 | 21 |
| 183 | 150 | DR. BABY BISWAKARMA | TDC 3RD YEAR | ARTS | Hindi | Wordsworth | 2021-05-20 | 29 |
| 184 | 151 | GANGUTRI SAIKIA | TDC 1ST YEAR | SCIENCE | Chemistry | Organic acids and bases -I | 2021-05-21 | 8 |
| 185 | 152 | NEERAJ BORA | TDC 3RD YEAR | SCIENCE | Zoology Major | Animal Behaviour- Sign Stimuli | 2021-05-20 | 21 |
| 186 | 153 | | TDC 2ND YEAR | ARTS, SCIENCE | Statistics (Gen) | Statistical Quality Control(Contd.) | 2021-05-21 | 6 |
| 187 | 154 | DEEPAK SARMA | TDC 1ST YEAR | ARTS | ECONOMICS | Inflation | 2021-05-21 | 4 |
| 188 | 155 | DIPANKAR MOHAN | TDC 3RD YEAR | ARTS | History ( M) p. 617 | Internal problems of Russia | 2021-05-21 | 2 |
| 189 | 156 | DR. NAZNEEN AKHTAR | TDC 2ND YEAR | ARTS | Geography | National Environmental Policy | 2021-05-21 | 20 |
| 190 | 157 | | TDC 1ST YEAR | ARTS, SCIENCE | Statistics (Gen) | Weak Law of Large Numbers (contd.) | 2021-05-21 | 6 |
| 191 | 158 | DR. NAZNEEN AKHTAR | PG 2ND SEM | GEOGRAPHY | Geography | Functions of ecosystem | 2021-05-21 | 16 |
| 192 | 159 | DR. RAKHI BHATTACHARYYA | TDC 2ND YEAR | SCIENCE | Botany 4th Sem Honours | Soil | 2021-05-21 | 17 |
| 193 | 160 | DR. RAKHI BHATTACHARYYA | TDC 3RD YEAR | SCIENCE | Botany 6th Sem Major | Photoperiodism and Vernalization | 2021-05-21 | 26 |
| 194 | 161 | DR. SANCHITA BORA | TDC 3RD YEAR | ARTS | PHILOSOPHY (Ethics I) | Moral Philosophy | 2021-05-21 | 10 |
| 195 | 162 | DR. UDAY BHAN BHAGAT | TDC 2ND YEAR | ARTS | Hindi (HC-4026) | Usne kaha tha(story) | 2021-05-21 | 19 |
| 196 | 163 | DR. UDAY BHAN BHAGAT | TDC 3RD YEAR | ARTS | Hindi (Major)6.4 | Samanya Hindi (Abhipray) | 2021-05-21 | 28 |
| 197 | 164 | PRAJNAN KUMAR BHAGAWATI | TDC 2ND YEAR | SCIENCE | MATHEMATICS | Multivariate Calculus(MAT-HC-4016) | 2021-05-21 | 9 |
| 199 | 165 | DR SIKHA BHAGWATI | TDC 3RD YEAR | ARTS | Education | Introduction of developmental psychology | 2021-05-21 | 14 |
| 200 | 166 | DR NEETA BASUMATARY | TDC 2ND YEAR | SCIENCE | 4th semester (Generic) | Structure of anther and pollen | 2021-05-21 | 6 |
| 201 | 167 | DR NEETA BASUMATARY | TDC 3RD YEAR | SCIENCE | Botany 6th semester (6.4) | Crop introduction | 2021-05-21 | 22 |
| 202 | 168 | DR. MANASH JYOTI BHUYAN | TDC 1ST YEAR | ARTS, SCIENCE | Geography | Landscape School of Thought | 2021-05-21 | 40 |
| 203 | 169 | DR NEETA BASUMATARY | TDC 1ST YEAR | SCIENCE | Botany 2nd semester (HG2026) | General characteristics of Gymnosperm | 2021-05-21 | 11 |
| 204 | 170 | | PG 4TH SEM | ASSAMESE | Assamese | Non Aryan Languages of Assam | 2021-05-21 | 0 |
| 205 | 171 | | PG 4TH SEM | ASSAMESE | Assamese | computational Linguistics | 2021-05-21 | 6 |
| 206 | 172 | | TDC 1ST YEAR | ARTS, SCIENCE | Home Science | Molecular Structure of Fibres | 2021-05-21 | 38 |
| 207 | 173 | DR. ZINA MONI SHANDILYA | TDC 1ST YEAR | SCIENCE | Botany (R) | Botanical zones of India | 2021-05-21 | 1 |
| 208 | 174 | RANJANA BORAH | TDC 2ND YEAR | ARTS | Political science | Foundation of political culture | 2021-05-21 | 18 |
| 209 | 175 | RANJANA BORAH | TDC 3RD YEAR | ARTS | Political science | Successful working of Direct Democracy in Switzerland | 2021-05-21 | 9 |
| 210 | 176 | Jonali Mudoi | TDC 3RD YEAR | ARTS | Education | guidance | 2021-05-21 | 25 |
| 211 | 177 | | TDC 3RD YEAR | ARTS | Sanskrit | Leelavati | 2021-05-21 | 0 |
| 212 | 178 | Kalpana Bhattacharjya | TDC 1ST YEAR | ARTS, SCIENCE | Statistics | Introductory probability | 2021-05-21 | 6 |
| 213 | 179 | DR. BIBHASH DEKA | TDC 3RD YEAR | SCIENCE | Mathematics | Numerical Analysis( Unit-2, Finite Differences) | 2021-05-21 | 5 |
| 214 | 180 | DR. BIBHASH DEKA | TDC 1ST YEAR | SCIENCE | Mathematics | Differential Equations ( Unit-1, General, Particular and Singular solutions) | 2021-05-21 | 4 |
| 215 | 181 | DR. BIPUL MALAKAR | TDC 3RD YEAR | ARTS | Assamese | অনুপ্ৰাস | 2021-05-21 | 24 |
| 216 | 182 | DR. BIPUL MALAKAR | TDC 1ST YEAR | ARTS | Assamese | পানিণীয় ধাৰা | 2021-05-21 | 36 |
| 217 | 183 | DR. NILOTPAL KALITA | PG 2ND SEM | GEOGRAPHY | Geography | Impact of Explorations and Discoveries | 2021-05-21 | 17 |
| 218 | 184 | DR. MANIKA SAIKIA | TDC 3RD YEAR | ARTS | Hindi | Raj basha | 2021-05-21 | 27 |
| 219 | 185 | DR. AMIT KUMAR ROYCHOUDHURY | TDC 3RD YEAR | ARTS | Education (General) | Group discussion | 2021-05-21 | 2 |
| 220 | 186 | DR. PANKAJ KALITA | TDC 2ND YEAR | SCIENCE | CHEMISTRY (CHE-HC-4014) | Applications and limitations of VBT | 2021-05-21 | 7 |
| 221 | 187 | Piklee Buragohain | TDC 2ND YEAR | ARTS | English | Upon Westminster Bridge | 2021-05-21 | 25 |
| 222 | 188 | Mira Baruah | TDC 2ND YEAR | ARTS | SANSKRIT | DIDACTIC FABLES | 2021-05-21 | 11 |
| 223 | 189 | DR. MANUJ KUMAR CHUTIA | TDC 3RD YEAR | ARTS | Education 6th sem (Major) | Principles and Services of special education | 2021-05-22 | 15 |
| 224 | 190 | PRACHURJYA BORAH | TDC 3RD YEAR | ARTS | ENGLISH | THE SMALL VOICE OF HISTORY | 2021-05-21 | 19 |
| 226 | 191 | DR. NEETU KUMARI GUPTA | TDC 1ST YEAR | ARTS | English honours | Nissim Ezekiel | 2021-05-21 | 56 |
| 227 | 192 | Rashmi Deka | TDC 2ND YEAR | ARTS | Sanskrit | Problems in Indian Philosophy. | 2021-05-21 | 2 |
| 228 | 193 | DR. AMIT KUMAR ROYCHOUDHURY | TDC 1ST YEAR | ARTS | Education (Honours) | Group discussion | 2021-05-21 | 17 |
| 229 | 194 | | TDC 3RD YEAR | ARTS | Sanskrit | Philology | 2021-05-21 | 0 |
